HEX
Server: LiteSpeed
System: Linux s1321.sgp1.mysecurecloudhost.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: usas (2047)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/stat
cpu  59916223095 1109536432 23117519661 98227114052 1369622725 0 845380490 45177912 0 0
cpu0 1803243846 36445923 710946847 3137235253 43307515 0 47354376 1455956 0 0
cpu1 1850712174 35530120 717675504 3101993206 43332935 0 24083292 1434685 0 0
cpu2 1866436634 34708244 720965126 3089410110 43296180 0 16622151 1417866 0 0
cpu3 1878543818 34057724 722772381 3079874518 43420681 0 12100608 1406638 0 0
cpu4 1887457723 33288369 724418644 3070667099 43539111 0 10932760 1405595 0 0
cpu5 1693526044 32005009 703283778 3283928739 44425991 0 8741618 1473313 0 0
cpu6 1891231806 32263553 725594555 3068173412 43853014 0 8482338 1396278 0 0
cpu7 1893707907 31315960 726341201 3065794389 43844426 0 8697332 1396480 0 0
cpu8 1896968506 31000399 726673109 3064160290 43840223 0 7046723 1397039 0 0
cpu9 1846100026 29750654 729021259 3034348123 42133259 0 74787164 1540180 0 0
cpu10 1900783593 30654031 726660861 3061142117 43862661 0 6695650 1395825 0 0
cpu11 1902033133 30162590 726526507 3061182329 43950996 0 5822567 1390455 0 0
cpu12 1903635429 29476445 726945735 3059350771 44080003 0 6214749 1395128 0 0
cpu13 1904897405 29851491 727582661 3056515352 44192204 0 6785493 1398834 0 0
cpu14 1904787225 28723673 726735943 3055489281 44248466 0 9258266 1390382 0 0
cpu15 1903839926 29092012 727506676 3058977044 44412999 0 5674633 1407406 0 0
cpu16 1907222202 28380005 727714571 3055302607 44501965 0 6199677 1397869 0 0
cpu17 1907948958 28361391 726282132 3055702564 44734420 0 6510579 1398449 0 0
cpu18 1909562402 28302323 728084289 3051890834 44910051 0 6489843 1394699 0 0
cpu19 1909525090 28216454 727772635 3051632118 45362455 0 6487447 1393820 0 0
cpu20 1915498665 27330992 728284502 3044819412 46064755 0 6498022 1390898 0 0
cpu21 1544223068 31451715 763977397 2876188636 33030835 0 493942915 1432960 0 0
cpu22 1890141793 38602705 706549640 3086562786 37992233 0 6690644 1420882 0 0
cpu23 1890650759 42575468 709297616 3079251732 39066681 0 6289878 1413359 0 0
cpu24 1889106373 44572460 712635325 3075198899 39988848 0 6079802 1408655 0 0
cpu25 1891783680 45219452 713225837 3071165270 40757987 0 6090092 1405213 0 0
cpu26 1866027973 44305770 711584807 3098983783 41530794 0 6038177 1418824 0 0
cpu27 1890312501 45341423 716283964 3068592894 41698385 0 6230425 1400307 0 0
cpu28 1893401947 44119539 717460030 3066151331 42080096 0 6043194 1404153 0 0
cpu29 1892384019 42888657 718789859 3067796834 42429745 0 5236683 1406164 0 0
cpu30 1893222782 41447057 719791566 3066384736 42779129 0 5590254 1396460 0 0
cpu31 1897305675 40094811 720134687 3063247568 42953671 0 5663122 1393124 0 0
intr 238670552005 32 9 0 0 0 0 0 0 1 2 29117397 31 15 0 0 56969466 0 0 0 0 0 0 0 0 0 0 0 3033865777 3026819511 3020312418 3023976609 3028085229 3093543383 3042321609 3039162584 3030589110 2942774337 3030062999 3032238722 3037298808 3040254136 3041228764 3052154748 3050662444 3066621357 3079545767 3102945885 3155959454 2491276445 2635232771 2708164594 2772377942 2821194789 2873967559 2881940792 2902515443 2919866782 2943283528 2956596094 0 4968 10 911989574 3250440160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3423467764753
btime 1727801350
processes 5318583495
procs_running 27
procs_blocked 0
softirq 249719287964 0 3488040237 81865 2611095358 28516699 0 1332329409 3911697939 32780428 2091544749