File: //proc/thread-self/root/proc/self/root/proc/stat
cpu 60569856187 1127872829 23403029010 99359722021 1450714840 0 856273635 45855522 0 0
cpu0 1823191923 37078909 719809286 3173057533 45822799 0 47858172 1477370 0 0
cpu1 1871055639 36148267 726623218 3137495596 45881916 0 24377712 1456040 0 0
cpu2 1886864607 35311190 729960136 3124838749 45868923 0 16830967 1439067 0 0
cpu3 1899067095 34647792 731781322 3115216176 46004316 0 12262737 1427769 0 0
cpu4 1908032767 33880674 733452585 3105942095 46146181 0 11064962 1426691 0 0
cpu5 1712666258 32588523 711992092 3320955866 46980684 0 8870106 1494918 0 0
cpu6 1911732440 32814967 734666623 3103473740 46502231 0 8597165 1417271 0 0
cpu7 1914219922 31865232 735386442 3101018521 46493794 0 8904042 1417434 0 0
cpu8 1917498002 31540813 735719393 3099498481 46494362 0 7132411 1417866 0 0
cpu9 1866434891 30289422 738059697 3069208372 44627559 0 75636024 1564415 0 0
cpu10 1921373849 31178032 735690003 3096463428 46502909 0 6772015 1416881 0 0
cpu11 1922651464 30677781 735553641 3096464827 46608732 0 5897250 1411436 0 0
cpu12 1924226964 29994345 735960979 3094602416 46756154 0 6329128 1416175 0 0
cpu13 1925554629 30363132 736597248 3091693570 46888487 0 6891169 1419873 0 0
cpu14 1925431062 29225511 735787131 3090692099 46968434 0 9326820 1411364 0 0
cpu15 1924469006 29599941 736559002 3094148354 47149828 0 5759764 1428497 0 0
cpu16 1927847324 28873243 736743758 3090527408 47242038 0 6267707 1418956 0 0
cpu17 1928623231 28844693 735337262 3090827848 47507663 0 6581547 1419600 0 0
cpu18 1930247141 28782382 737153361 3086965813 47705147 0 6555779 1415744 0 0
cpu19 1930229482 28698079 736874994 3086609172 48191622 0 6555975 1414833 0 0
cpu20 1936304024 27796618 737418999 3079610339 48957698 0 6567708 1411933 0 0
cpu21 1562126187 31889148 772078485 2909600827 34780737 0 500515822 1454934 0 0
cpu22 1910764308 39198097 715202589 3122761866 40034553 0 6776348 1442025 0 0
cpu23 1911294014 43210536 717988737 3115267410 41200762 0 6364876 1434154 0 0
cpu24 1909724432 45240373 721384635 3111061621 42210565 0 6154013 1429674 0 0
cpu25 1912364585 45909049 721991298 3106964077 43049459 0 6164929 1426138 0 0
cpu26 1886551350 44996222 720386596 3134758235 43874482 0 6107678 1439876 0 0
cpu27 1910849278 46031166 725129767 3104259837 44089493 0 6298923 1421145 0 0
cpu28 1913939949 44805500 726307005 3101784667 44510784 0 6110305 1425122 0 0
cpu29 1912946896 43559887 727656782 3103354094 44890148 0 5305007 1427237 0 0
cpu30 1913748187 42097539 728711219 3101901066 45284773 0 5664318 1417122 0 0
cpu31 1917825265 40735751 729064711 3098697903 45487590 0 5772242 1413946 0 0
intr 277049073475 32 9 0 0 0 0 0 0 1 2 29462989 31 15 0 0 57645943 0 0 0 0 0 0 0 0 0 0 0 3158675064 3153042892 3147663651 3151712940 3156760603 3220184888 3172773096 3169262274 3160847618 3064074037 3159857198 3162757625 3168249900 3171833285 3173902630 3185398836 3183662970 3201268633 3215396400 3240312540 3296857452 2578508837 2736987033 2814069842 2882255050 2934191746 2989008371 2999117614 3021198130 3039646057 3065328841 3079959797 0 4968 10 1582492250 108260007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3480133841053
btime 1727801345
processes 5397115045
procs_running 7
procs_blocked 1
softirq 264696670845 0 4210955386 88418 556133605 28855364 0 1447928279 424263037 33036815 297372181